Departure Schedule From Mataram
The following data and information gathered from various sources, used as reference only. Schedule is subject to change without notice.
| FLIGHT NO. | DESTINATION | CARRIER | ETA* | REMARKS |
| MI 127 | (SIN) Singapore | Silk Air | 19.25 | On Time |
| I8 737 | (BMU) Bima | Transnusa Air | 08.30 | Scheduled |
| RIU 928 | (SWQ) Sumbawa | Transnusa Air | 13.00 | Scheduled |
| I8 731 | (DPS) Denpasar | Transnusa Air | 07.00 | Scheduled |
| MZ 6601 | (DPS) Denpasar | Merpati Airlines | 08.00 | Scheduled |
| IW 1853 | (DPS) Denpasar | Wings Air | 10.45 | Scheduled |
| I8 734 | (DPS) Denpasar | Transnusa Air | 11.30 | Scheduled |
| JT 1851 | (DPS) Denpasar | Lion Air | 11.55 | Scheduled |
| IW 1851 | (DPS) Denpasar | Wings air | 12.35 | Scheduled |
| MZ 6605 | (DPS) Denpasar | Merpati Airlines | 13.55 | Unreliable** |
| MZ 6061 | (DPS) Denpasar | Merpati Airlines | 14.40 | Scheduled |
| MZ 6607 | (DPS) Denpasar | Merpati Airlines | 16.05 | Scheduled |
| RIU 929 | (DPS) Denpasar | Transnusa Air | 16.30 | Scheduled |
| JT 1855 | (DPS) Denpasar | Lion Air | 17.40 | Scheduled |
| MZ 6609 | (DPS) Denpasar | Merpati Airlines | 18.20 | Scheduled |
| GA 437 | (DPS) Denpasar | Garuda Indonesia | 20.35 | Scheduled |
| JT 1861 |
(SUB) Surabaya | Lion Air | 06.10 | Scheduled |
| JT 1681 | (SUB) Surabaya | Lion Air | 06.10 | Scheduled |
| JT 1861 | (SUB) Surabaya | Lion Air | 06.30 | Scheduled |
| Y6 346 | (SUB) Surabaya | Batavia Air | 07.00 | Scheduled |
| JT 1863 | (SUB) Surabaya | Lion Air | 08.45 | Scheduled |
| JT 1863 | (SUB) Surabaya | Lion Air | 09.05 | Scheduled |
| JT 1865 | (SUB) Surabaya | Lion Air | 10.30 | Scheduled |
| JT 1867 | (SUB) Surabaya | Lion Air | 12.15 | Scheduled |
| JT 1869 | (SUB) Surabaya | Lion Air | 14.00 | Scheduled |
| JT 1871 | (SUB) Surabaya | Lion Air | 16.30 | Scheduled |
| JT 1873 | (SUB) Surabaya | Lion Air | 17.30 | Scheduled |
| JT 1875 | (SUB) Surabaya | Lion Air | 19.15 | Scheduled |
| JT 651 | (CGK) Jakarta | Lion Air | 06.00 | Scheduled |
| GA 431 | (CGK) Jakarta | Garuda Indonesia | 06.55 | Scheduled |
| JT 657 | (CGK) Jakarta | Lion Air | 12.50 | Scheduled |
| GA 433 | (CGK) Jakarta | Garuda Indonesia | 13.45 | Scheduled |
| JT 659 | (CGK) Jakarta | Lion Air | 17.50 | Scheduled |
See Also Arrival Schedule to (AMI) Mataram
DESCRIPTION :
Unreliable ** : Subject to change, delay, or canceled without prior notice
ETA = Estimated Time Arrival
ETD = Estimated Time Departure
For further information and reservation please contact:
A&T Holidays:
Jl. Gelatik 7D, Cakranegara 83231
Lombok - Indonesia
Phone: +62 370 640107 – 108 / (0370) 646888 (hunting) | Fax: +62 370 634533
Email: reservation@lombokandbeyond.com | info@lombokandbeyond.com
YM : antholidays@yahoo.com
www.lombokandbeyond.com














