Arrival Schedule To Mataram
The following data and information gathered from various sources, used as reference only.
Schedule is subject to change without notice.
| FLIGHT NO | FROM | CARRIER | ETA* | REMARKS |
| MI 128 | (SIN) Singapore | Silk Air | 18.30 | On Time |
| MZ 6060 | (DPS) Denpasar | Merpati Nusantara | 08.10 | Scheduled |
| VIT 511 | (DPS) Denpasar | Trans Nusa Air Service | 08.30 | Scheduled |
| JT 1852 | (DPS) Denpasar | Lion Air | 09.40 | Scheduled |
| MZ 6602 | (DPS) Denpasar | Merpati Nusantara | 09.45 | Scheduled |
| IW 1852 | (DPS) Denpasar | Wings Air | 10.20 | Scheduled |
| JT 1850 | (DPS) Denpasar | Lion Air | 11.30 | Scheduled |
| IW 1850 | (DPS) Denpasar | Wings Air | 11.40 | Scheduled |
| MZ 6606 | (DPS) Denpasar | Merpati Nusantara | 15.35 | Scheduled |
| VIT 517 | (DPS) Denpasar | Trans Nusa Air Service | 16.30 | Scheduled |
| JT 1854 | (DPS) Denpasar | Lion Air | 17.20 | Scheduled |
| MZ 6608 | (DPS) Denpasar | Merpati Nusantara | 17.50 | Scheduled |
| GA 436 | (DPS) Denpasar | Garuda Indonesia | 19.50 | Scheduled |
| VIT 515 | (SWQ) Sumbawa | Trans Nusa Air Service | 12.15 | Scheduled |
| VIT 513 | (BMU) Bima | Trans Nusa Air Service | 12.25 | Scheduled |
| JT 1860 | (SUB) Surabaya | Lion Air | 08.20 | Scheduled |
| JT 1862 | (SUB) Surabaya | Lion Air | 10.05 | Scheduled |
| JT 1864 | (SUB) Surabaya | Lion Air | 11.50 | Scheduled |
| JT 1866 | (SUB) Surabaya | Lion Air | 13.35 | Scheduled |
| JT 1870 | (SUB) Surabaya | Lion Air | 17.05 | Scheduled |
| JT 1872 | (SUB) Surabaya | Lion Air | 18.50 | Scheduled |
| JT 1874 | (SUB) Surabaya | Lion Air | 20.40 | Scheduled |
| GA 430 | (CGK) Jakarta | Garuda Indonesia | 10.00 | Scheduled |
| JT 656 | (CGK) Jakarta | Lion Air | 12.10 | Scheduled |
| JT 652 | (CGK) Jakarta | Lion Air | 12.45 | Scheduled |
| JT 658 | (CGK) Jakarta | Lion Air | 17.15 | Scheduled |
| YG 345 | (CGK) Jakarta | Batavia Air | 17.20 | Scheduled |
| JT 650 | (CGK) Jakarta | Lion Air | 22.10 | Scheduled |
See Also Arrival Schedule to (AMI) Mataram
DESCRIPTION :
Unreliable ** : Subject to change, delay, or canceled without prior notice
ETA = Estimated Time Arrival
ETD = Estimated Time Departure
For further information and reservation please contact:
A&T Holidays:
Jl. Gelatik 7D, Cakranegara 83231
Lombok - Indonesia
Phone: +62 370 640107 – 108 / (0370) 646888 (hunting) | Fax: +62 370 634533
Email: reservation@lombokandbeyond.com | info@lombokandbeyond.com
YM : antholidays@yahoo.com
www.lombokandbeyond.com














